
Size Guide
| Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| F | 13.97 | 44.0 |
| G | 14.36 | 45.2 |
| H | 14.76 | 46.5 |
| I | 15.04 | 47.4 |
| J | 15.44 | 48.7 |
| K | 15.84 | 50.0 |
| L | 16.24 | 51.2 |
| M | 16.55 | 52.1 |
| N | 16.95 | 53.4 |
| O | 17.35 | 54.7 |
| P | 17.75 | 55.9 |
| Q | 18.15 | 57.2 |
| R | 18.55 | 58.5 |
| S | 18.89 | 59.5 |
| T | 19.41 | 61.1 |
| U | 19.84 | 62.3 |
| V | 20.20 | 63.4 |
| W | 20.68 | 64.5 |
| X | 21.08 | 65.7 |
| Y | 21.49 | 66.9 |
| Z | 21.89 | 68.1 |
Method 1: Measure an existing ring
1. Choose a ring that already fits your finger well.
2. Measure the inner diameter of the ring using a measuring tape or a ruler in millimetres (mm).
3. Use the measurement chart above to match the size of your ring to the closest size in millimeters.
Method 2: Measure your finger
1. Choose a ring that already fits your finger well.
2. Measure the inner diameter of the ring using a measuring tape or a ruler in millimetres (mm).
3. Use the measurement chart above to match the size of your ring to the closest size in millimeters.
Facebook
Instagram